Meeting: G_Hobart_20250320
Activity | Result |
---|---|
Report | G2 |
Reporter | Callum dinning |
Date | 20/03/2025 |
Time | 03:00 |
Rainfall reading | 0 |
Weather forecast | Overcast |
Penotrometer | A 74, B 96, C 86, D 91, E 88, F 89, G 87, H 90, I 79, J 91, K 86, L 90 |
Moisture | A 23.7, B 19.9, C 22.2, D 24.4, E 20.4, F 22.4, G 29.4, H 24.4, I 19.5, J 21.7, K 21.7, L 21.8 |
Comments | |
Files |