Meeting: G_Launceston_20250317
Activity | Result |
---|---|
Report | G2 |
Reporter | Andrew Redburn |
Date | 17/03/2025 |
Time | 16:15 |
Rainfall reading | 0 |
Weather forecast | 0 |
Penotrometer | A 80, B 81, C 77, D 81, E 74, F 70, G 85, H 85, I 82, J 80, K 76, L 82 |
Moisture | A 23.5, B 19.7, C 19.8, D 22.1, E 19.3, F 20.6, G 22.5, H 20, I 19.3, J 18.8, K 21.9, L 19 |
Comments | |
Files |