Meeting: G_Launceston_20250311
Activity | Result |
---|---|
Report | G1 |
Reporter | Andrew Redburn |
Date | 11/03/2025 |
Time | 11:15 |
Rainfall reading | 3mm last 24hrs |
Weather forecast | Overcast |
Penotrometer | A 98, B 83, C 92, D 95, E 96, F 98, G 100, H 102, I 101, J 96, K 105, L 96 |
Moisture | A 19.1, B 19.7, C 20.6, D 18.7, E 19.1, F 20.9, G 20, H 22.6, I 19.2, J 19.6, K 18.1, L 18.7 |
Comments | |
Files |