Meeting: G_Launceston_20250310
Activity | Result |
---|---|
Report | G2 |
Reporter | John Burke |
Date | 10/03/2025 |
Time | 05:30 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 82, B 85, C 85, D 71, E 85, F 87, G 93, H 78, I 86, J 79, K 80, L 82 |
Moisture | A 22.7, B 21.7, C 20, D 18.1, E 22.9, F 21.7, G 20.6, H 21.6, I 20.6, J 23.9, K 21.5, L 24.5 |
Comments | |
Files |