Meeting: G_Launceston_20250303
Activity | Result |
---|---|
Report | G2 |
Reporter | Andrew Redburn |
Date | 03/03/2025 |
Time | 15:30 |
Rainfall reading | Nil |
Weather forecast | Overcast |
Penotrometer | A 78, B 85, C 80, D 74, E 79, F 77, G 75, H 85, I 78, J 84, K 80, L 71 |
Moisture | A 18.0, B 20.7, C 17.28, D 20.2, E 21.7, F 18.3, G 20.8, H 18.0, I 19.7, J 18.6, K 19.2, L 18.2 |
Comments | |
Files |