Meeting: G_Launceston_20250303
Activity | Result |
---|---|
Report | G1 |
Reporter | Andrew Redburn |
Date | 03/03/2025 |
Time | 08:30 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 76, B 91, C 96, D 93, E 100, F 79, G 92, H 89, I 88, J 103, K 105, L 89 |
Moisture | A 17.7, B 16.8, C 18.2, D 16.5, E 17.8, F 15.9, G 16.8, H 19, I 18.6, J 17.8, K 16.6, L 18.2 |
Comments | |
Files |