Meeting: G_Launceston_20250224
Activity | Result |
---|---|
Report | G2 |
Reporter | Andrew Redburn |
Date | 24/02/2025 |
Time | 04:00 |
Rainfall reading | 0 |
Weather forecast | Fine |
Penotrometer | A 99, B 99, C 93, D 83, E 88, F 92, G 95, H 91, I 80, J 84, K 88, L 80 |
Moisture | A 19.2, B 18.5, C 19.3, D 21.7, E 20.9, F 20.5, G 17.6, H 18.3, I 18.3, J 17.1, K 18.2, L 20.3 |
Comments | |
Files |