Meeting: undefined 26/7/2021
Activity | Result |
---|---|
Report | G1 |
Reporter | Ian Thomas |
Date | 26/07/2021 |
Time | 08:00 |
Rainfall reading | .5mm |
Weather forecast | Overcast |
Penotrometer | A 140, B 120, C 120, D 110, E 120, F 110, G 100, H 100, I 100, J 110, K 100, L 100 |
Moisture | A 18.3, B 17.1, C 17, D 16.9, E 19, F 16.5, G 18.6, H 17.2, I 17, J 16.9, K 16.1, L 16.4 |
Comments | |
Files |