Meeting: undefined
Activity | Result |
---|---|
Report | G2 |
Reporter | John Burke |
Date | 16/12/2024 |
Time | 04:15 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 73, B 86, C 76, D 81, E 68, F 76, G 81, H 71, I 87, J 81, K 87, L 90 |
Moisture | A 19.3, B 19.5, C 18.5, D 22.6, E 18.7, F 19.2, G 18.2, H 20.8, I 21.4, J 18.3, K 20.8, L 18.6 |
Comments | |
Files |