Meeting: G_Launceston_20241210
Activity | Result |
---|---|
Report | G1 |
Reporter | John Burke |
Date | 10/12/2024 |
Time | 11:15 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 88, B 90, C 93, D 78, E 86, F 74, G 88, H 86, I 85, J 79, K 91, L 89 |
Moisture | A 17.7, B 19.7, C 20.3, D 20.5, E 21.5, F 18.5, G 20.6, H 18.1, I 18.8, J 20.4, K 18.4, L 20.7 |
Comments | |
Files |