Meeting: G_Launceston_20241209
Activity | Result |
---|---|
Report | G2 |
Reporter | Andrew Redburn |
Date | 09/12/2024 |
Time | 04:00 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 79, B 80, C 80, D 68, E 62, F 63, G 77, H 85, I 73, J 80, K 80, L 78 |
Moisture | A 18.7, B 17.5, C 18.6, D 19.6, E 20.7, F 23.1, G 17.4, H 21.1, I 20.7, J 22.5, K 18.5, L 20.8 |
Comments | |
Files |