Meeting: G_Launceston_20241209
Activity | Result |
---|---|
Report | G1 |
Reporter | Andrew Redburn |
Date | 09/12/2024 |
Time | 08:45 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 81, B 68, C 78, D 61, E 59, F 59, G 90, H 79, I 76, J 75, K 77, L 68 |
Moisture | A 18, B 20.4, C 15.6, D 19.3, E 19.9, F 22.4, G 19.3, H 21.6, I 21.6, J 20.6, K 18.1, L 20.4 |
Comments | |
Files |