Meeting: G_Launceston_20241202
Activity | Result |
---|---|
Report | G1 |
Reporter | John Burke |
Date | 02/12/2024 |
Time | 08:45 |
Rainfall reading | 5mm – last 24hrs – 92mm last 7 days |
Weather forecast | Overcast |
Penotrometer | A 107, B 108, C 119, D 112, E 108, F 84, G 85, H 96, I 111, J 94, K 104, L 104 |
Moisture | A 16.1, B 14.8, C 18.9, D 15.4, E 14.8, F 18.9, G 14.1, H 14.9, I 15.2, J 14.9, K 15.2, L 14.1 |
Comments | |
Files |