Meeting: G_Launceston_20241126
Activity | Result |
---|---|
Report | G1 |
Reporter | John Burke |
Date | 26/11/2024 |
Time | 11:45 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 88, B 88, C 72, D 71, E 83, F 71, G 80, H 89, I 77, J 80, K 92, L 94 |
Moisture | A 16.9, B 17.8, C 18.2, D 21.8, E 17.7, F 20.3, G 19.9, H 17.9, I 20.3, J 20.1, K 17.3, L 19.7 |
Comments | |
Files |