Meeting: G_Launceston_20241119
Activity | Result |
---|---|
Report | G1 |
Reporter | John Burke |
Date | 19/11/2024 |
Time | 11:15 |
Rainfall reading | Nil last 24hrs |
Weather forecast | Fine |
Penotrometer | A 96, B 96, C 65, D 73, E 88, F 85, G 86, H 85, I 89, J 85, K 80, L 90 |
Moisture | A 17, B 18.1, C 17.6, D 20.9, E 19.2, F 17.6, G 18.7, H 17.1, I 20.3, J 17.5, K 19.7, L 17.8 |
Comments | |
Files |