Meeting: G_Launceston_20241118
Activity | Result |
---|---|
Report | G1 |
Reporter | John Burke |
Date | 18/11/2024 |
Time | 08:45 |
Rainfall reading | 10mm last 24hrs |
Weather forecast | Fine |
Penotrometer | A 72, B 98, C 101, D 85, E 123, F 94, G 89, H 88, I 101, J 103, K 95, L 96 |
Moisture | A 17.3, B 16.6, C 15.5, D 14.5, E 13, F 13.6, G 16.2, H 14.5, I 14.3, J 13.9, K 17.4, L 15.9 |
Comments | |
Files |