Meeting: G_Launceston_20240930
Activity | Result |
---|---|
Report | G2 |
Reporter | Darrell Leedham |
Date | 30/09/2024 |
Time | 17:00 |
Rainfall reading | 9ml |
Weather forecast | Fine |
Penotrometer | A 95, B 91, C 101, D 94, E 92, F 95, G 187, H 80, I 91, J 82, K 72, L 90 |
Moisture | A 20.4, B 19, C 18.5, D 20, E 18.4, F 18.1, G 19.1, H 22, I 20.1, J 19.4, K 19, L 17.6 |
Comments | |
Files |