Meeting: G_Launceston_20240930
Activity | Result |
---|---|
Report | G1 |
Reporter | Darrell Leedham |
Date | 30/09/2024 |
Time | 08:30 |
Rainfall reading | 7ml |
Weather forecast | Fine |
Penotrometer | A 89, B 96, C 98, D 76, E 78, F 82, G 98, H 94, I 75, J 91, K 89, L 86 |
Moisture | A 22.8, B 15.3, C 18.3, D 19.7, E 18.8, F 19.6, G 17.2, H 20.8, I 18.4, J 17.7, K 17.5, L 16.9 |
Comments | |
Files |