Meeting: G_Launceston_20240923
Activity | Result |
---|---|
Report | G1 |
Reporter | Darrell Leedham |
Date | 23/09/2024 |
Time | 09:15 |
Rainfall reading | 0 |
Weather forecast | Fine |
Penotrometer | A 66, B 74, C 90, D 80, E 84, F 78, G 94, H 81, I 100, J 81, K 93, L 84 |
Moisture | A 21.9, B 18.5, C 22.1, D 20.6, E 22.7, F 21.9, G 16.1, H 19.9, I 18.2, J 19.1, K 22.2, L 21.8 |
Comments | |
Files |