Meeting: G_Launceston_20240917
Activity | Result |
---|---|
Report | G1 |
Reporter | John Burke |
Date | 17/09/2024 |
Time | 08:45 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 94, B 103, C 107, D 96, E 102, F 106, G 96, H 110, I 110, J 97, K 105, L 109 |
Moisture | A 20.3, B 18, C 20.3, D 17.7, E 17.8, F 17, G 19.2, H 18.2, I 20.4, J 19.7, K 20.1, L 17.5 |
Comments | |
Files |