Meeting: G_Launceston_20240909
Activity | Result |
---|---|
Report | G2 |
Reporter | John Burke |
Date | 09/09/2024 |
Time | 04:00 |
Rainfall reading | 0 |
Weather forecast | Fine |
Penotrometer | A 104, B 100, C 102, D 96, E 20.7, F 97, G 98, H 94, I 94, J 87, K 92, L 95 |
Moisture | A 20.7, B 18.7, C 17.6, D 19.8, E 87, F 21.4, G 20.9, H 21.2, I 17.8, J 17.2, K 18.7, L 19 |
Comments | |
Files |