Meeting: undefined
Activity | Result |
---|---|
Report | G2 |
Reporter | Ross Parker |
Date | 02/09/2024 |
Time | 15:00 |
Rainfall reading | 0 |
Weather forecast | Overcast windy |
Penotrometer | A 113, B 116, C 112, D 97, E 96, F 84, G 93, H 100, I 110, J 102, K 110, L 112 |
Moisture | A 14.2, B 17.2, C 17.5, D 22.2, E 19.3, F 22.9, G 22.4, H 18.4, I 17.2, J 18.5, K 20.2, L 16.6 |
Comments | |
Files |