Meeting: G_Launceston_20240826
Activity | Result |
---|---|
Report | G2 |
Reporter | Andrew Redburn |
Date | 26/08/2024 |
Time | 04:30 |
Rainfall reading | 3mm |
Weather forecast | Overcast |
Penotrometer | A 87, B 86, C 92, D 96, E 98, F 100, G 92, H 103, I 100, J 96, K 92, L 98 |
Moisture | A 19.7, B 18.6, C 17.8, D 18.2, E 19.1, F 18.4, G 19.2, H 21.7, I 20.7, J 20.8, K 18.2, L 18.7 |
Comments | |
Files |