Meeting: G_Launceston_20240819
Activity | Result |
---|---|
Report | G2 |
Reporter | Ross Parker |
Date | 19/08/2024 |
Time | 14:45 |
Rainfall reading | 0 |
Weather forecast | Overcast |
Penotrometer | A 90, B 75, C 90, D 94, E 74, F 87, G 86, H 75, I 85, J 95, K 85, L 82 |
Moisture | A 22., B 21.6, C 17.7, D 17.1, E 19.9, F 19.6, G 19.5, H 19.8, I 16.2, J 18.8, K 18.8, L 18.0 |
Comments | |
Files |