Meeting: undefined
Activity | Result |
---|---|
Report | G1 |
Reporter | Darrell Leedham |
Date | 30/07/2024 |
Time | 11:30 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 79, B 90, C 97, D 83, E 96, F 102, G 77, H 95, I 87, J 83, K 102, L 106 |
Moisture | A 17.6, B 16.1, C 18.4, D 19.2, E 17.2, F 17.6, G 22.7, H 20.6, I 17.7, J 20.2, K 18.7, L 17.1 |
Comments | |
Files |