Meeting: G_Launceston_20240729
Activity | Result |
---|---|
Report | G2 |
Reporter | Darrell Leedham |
Date | 29/07/2024 |
Time | 04:00 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 94, B 95, C 102, D 106, E 97, F 108, G 108, H 95, I 99, J 94, K 95, L 108 |
Moisture | A 17, B 16.6, C 17.3, D 19.7, E 17.8, F 17.3, G 17.1, H 18.5, I 20, J 17.7, K 17.6, L 16.4 |
Comments | |
Files |