Meeting: undefined
Activity | Result |
---|---|
Report | G1 |
Reporter | Andrew Redburn |
Date | 29/07/2024 |
Time | 12:00 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 106, B 110, C 120, D 126, E 105, F 127, G 93, H 103, I 137, J 139, K 98, L 132 |
Moisture | A 14.0, B 14.7, C 13.0, D 13.8, E 13.7, F 13.0, G 13.6, H 16.2, I 12.7, J 11.4, K 13.8, L 12.0 |
Comments | |
Files |