Meeting: G_Launceston_20240723
Activity | Result |
---|---|
Report | G1 |
Reporter | Ross Parker |
Date | 23/07/2024 |
Time | 09:30 |
Rainfall reading | 2mm |
Weather forecast | Overcast, possible rain/showers |
Penotrometer | A 73, B 85, C 85, D 78, E 92, F 74, G 76, H 72, I 91, J 82, K 86, L 80 |
Moisture | A 23.2, B 18.9, C 22.1, D 18, E 21.3, F 21.4, G 22.6, H 22.8, I 18.1, J 19.5, K 21.8, L 21.4 |
Comments | |
Files |