Meeting: G_Launceston_20240722
Activity | Result |
---|---|
Report | G2 |
Reporter | Ross Parker |
Date | 22/07/2024 |
Time | 15:45 |
Rainfall reading | 0 |
Weather forecast | Cloudy, chance of rain/showers |
Penotrometer | A 69, B 79, C 95, D 99, E 67, F 71, G 64, H 69, I 89, J 87, K 92, L 89 |
Moisture | A 20.5, B 19.2, C 16.7, D 14.7, E 15.6, F 20.3, G 20.3, H 20.3, I 17.3, J 17.6, K 18.7, L 17.8 |
Comments | |
Files |