Meeting: G_Launceston_20240715
Activity | Result |
---|---|
Report | G2 |
Reporter | John Burke |
Date | 15/07/2024 |
Time | 04:15 |
Rainfall reading | 2mm |
Weather forecast | Showers |
Penotrometer | A 59, B 58, C 68, D 58, E 63, F 63, G 51, H 63, I 62, J 60, K 61, L 81 |
Moisture | A 22, B 21.6, C 19.5, D 19.9, E 19, F 20.5, G 19.1, H 18.7, I 21.3, J 19.9, K 20.3, L 20.4 |
Comments | |
Files |