Meeting: G_Launceston_20240715
Activity | Result |
---|---|
Report | G1 |
Reporter | John Burke |
Date | 15/07/2024 |
Time | 01:15 |
Rainfall reading | 2mm |
Weather forecast | Showers |
Penotrometer | A 63, B 75, C 63, D 53, E 62, F 61, G 75, H 64, I 65, J 63, K 64, L 80 |
Moisture | A 18.3, B 19.3, C 18.8, D 19.8, E 18.2, F 21.9, G 19.2, H 19.9, I 21.8, J 19.8, K 19.9, L 20.2 |
Comments | |
Files |