Meeting: G_Launceston_20240624
Activity | Result |
---|---|
Report | G1 |
Reporter | Darrell Leedham |
Date | 24/06/2024 |
Time | 08:00 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 80, B 82, C 92, D 88, E 88, F 93, G 90, H 90, I 83, J 92, K 80, L 88 |
Moisture | A 17.3, B 20.7, C 18.4, D 21.0, E 19.3, F 20.6, G 17.1, H 17.5, I 18.1, J 19.4, K 21.3, L 17.8 |
Comments | |
Files |