Meeting: G_Launceston_20240618
Activity | Result |
---|---|
Report | G1 |
Reporter | Ross Parker |
Date | 11/06/2024 |
Time | 11:00 |
Rainfall reading | 0 |
Weather forecast | Fine |
Penotrometer | A 96, B 97, C 82, D 100, E 112, F 95, G 98, H 77, I 119, J 103, K 91, L 95 |
Moisture | A 21.5, B 18.5, C 18.1, D 18.6, E 19.4, F 18.9, G 21.7, H 18.9, I 18.5, J 21.3, K 19.4, L 18.4 |
Comments | |
Files |