Meeting: G_Launceston_20240610
Activity | Result |
---|---|
Report | G2 |
Reporter | Ross Parker |
Date | 10/06/2024 |
Time | 16:00 |
Rainfall reading | 0 |
Weather forecast | Fine |
Penotrometer | A 65, B 71, C 81, D 82, E 67, F 80, G 73, H 67, I 71, J 84, K 76, L 76 |
Moisture | A 16.5, B 18.6, C 18.8, D 15.9, E 19.9, F 21.1, G 23.9, H 22.6, I 18.3, J 20.5, K 20.4, L 15.9 |
Comments | |
Files |