Meeting: G_Launceston_20240610
Activity | Result |
---|---|
Report | G1 |
Reporter | Andrew Redburn |
Date | 10/06/2024 |
Time | 09:30 |
Rainfall reading | Nil |
Weather forecast | Overcast |
Penotrometer | A 107, B 91, C 110, D 79, E 123, F 116, G 125, H 117, I 115, J 92, K 92, L 130 |
Moisture | A 15.5, B 15.9, C 13.7, D 13.5, E 14.8, F 14.2, G 13.5, H 12.6, I 12.1, J 11.0, K 15.9, L 11.3 |
Comments | |
Files |