Meeting: G_Launceston_20240603
Activity | Result |
---|---|
Report | G2 |
Reporter | Andrew Redburn |
Date | 03/06/2024 |
Time | 04:15 |
Rainfall reading | Nil |
Weather forecast | Overcast |
Penotrometer | A 72, B 72, C 75, D 63, E 67, F 78, G 83, H 74, I 72, J 74, K 68, L 86 |
Moisture | A 19, B 19.7, C 20, D 20.9, E 21.5, F 20.7, G 18.2, H 21.6, I 21, J 24, K 21.1, L 18 |
Comments | |
Files |