Meeting: G_Launceston_20240603
Activity | Result |
---|---|
Report | G1 |
Reporter | John Burke |
Date | 03/06/2024 |
Time | 10:45 |
Rainfall reading | Nil |
Weather forecast | Overcast |
Penotrometer | A 83, B 97, C 88, D 69, E 92, F 100, G 112, H 80, I 89, J 71, K 78, L 107 |
Moisture | A 13.9, B 14.7, C 13.8, D 15.1, E 15.9, F 14.3, G 13.8, H 14.2, I 14.7, J 15.5, K 15.8, L 14.4 |
Comments | |
Files |