Meeting: G_Launceston_20240415
Activity | Result |
---|---|
Report | G1 |
Reporter | John Burke |
Date | 15/04/2024 |
Time | 10:15 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 92, B 88, C 94, D 93, E 86, F 88, G 91, H 78, I 95, J 96, K 87, L 98 |
Moisture | A 17.1, B 16.5, C 17.9, D 16.9, E 15.6, F 17.5, G 18, H 16.9, I 17.3, J 16.5, K 18.2, L 18.6 |
Comments | |
Files |