Meeting: G_Launceston_20240401
Activity | Result |
---|---|
Report | G2 |
Reporter | Darrell Leedham |
Date | 01/04/2024 |
Time | 03:30 |
Rainfall reading | Nil |
Weather forecast | Heavy rain |
Penotrometer | A 75, B 82, C 80, D 71, E 75, F 83, G 87, H 77, I 73, J 86, K 70, L 88 |
Moisture | A 21.0, B 20.6, C 17.1, D 20.5, E 19.9, F 20.8, G 19.1, H 21.4, I 21.3, J 19.2, K 22.0, L 21.4 |
Comments | |
Files |