Meeting: G_Launceston_20240325
Activity | Result |
---|---|
Report | G2 |
Reporter | John Burke |
Date | 25/03/2024 |
Time | 03:30 |
Rainfall reading | Nil |
Weather forecast | Fine & windy |
Penotrometer | A 76, B 89, C 95, D 77, E 101, F 90, G 98, H 86, I 72, J 79, K 71, L 96 |
Moisture | A 18.6, B 18.2, C 17, D 16.4, E 16.6, F 16.3, G 17.8, H 18.8, I 18.7, J 18.6, K 18.3, L 17.1 |
Comments | |
Files |