Meeting: G_Launceston_20240325
Activity | Result |
---|---|
Report | G1 |
Reporter | John Burke |
Date | 25/03/2024 |
Time | 11:30 |
Rainfall reading | Nil |
Weather forecast | Overcast & windy |
Penotrometer | A 80, B 84, C 101, D 84, E 88, F 81, G 98, H 78, I 86, J 94, K 76, L 91 |
Moisture | A 17.4, B 16.1, C 16.4, D 14.4, E 14.4, F 19.3, G 18.5, H 19.5, I 17.8, J 16.8, K 14.2, L 16.6 |
Comments | |
Files |