Meeting: G_Launceston_20240319
Activity | Result |
---|---|
Report | G2 |
Reporter | John Burke |
Date | 19/03/2024 |
Time | 11:45 |
Rainfall reading | Nil |
Weather forecast | Overcast |
Penotrometer | A 105, B 83, C 87, D 104, E 106, F 92, G 102, H 80, I 114, J 87, K 105, L 110 |
Moisture | A 20, B 20.1, C 17.6, D 18.7, E 19.4, F 18.1, G 17.1, H 17.7, I 17.2, J 17.4, K 18.9, L 21.5 |
Comments | |
Files |