Meeting: G_Launceston_20240318
Activity | Result |
---|---|
Report | G2 |
Reporter | Andrew Redburn |
Date | 18/03/2024 |
Time | 04:00 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 85, B 87, C 80, D 84, E 96, F 101, G 101, H 77, I 84, J 94, K 97, L 96 |
Moisture | A 17.8, B 19.1, C 16.1, D 18.3, E 15.6, F 16.5, G 15.8, H 16.2, I 19, J 18.3, K 20.4, L 18.9 |
Comments | |
Files |