Meeting: G_Hobart_20240307
Activity | Result |
---|---|
Report | G2 |
Reporter | Matt pursell |
Date | 07/03/2024 |
Time | 03:45 |
Rainfall reading | 0mm |
Weather forecast | Fine |
Penotrometer | A 74, B 78, C 75, D 71, E 71, F 105, G 79, H 73, I 64, J 71, K 82, L 83 |
Moisture | A 21.7, B 19.8, C 17.4, D 20.5, E 22.4, F 21.4, G 19.8, H 20.7, I 20.9, J 21.2, K 22.3, L 21.3 |
Comments | |
Files |