Meeting: G_Launceston_20240219
Activity | Result |
---|---|
Report | G2 |
Reporter | Andrew Redburn |
Date | 19/02/2024 |
Time | 05:00 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 68, B 78, C 71, D 68, E 78, F 71, G 88, H 84, I 71, J 82, K 67, L 64 |
Moisture | A 19.2, B 19.3, C 19.1, D 19.2, E 19.3, F 22.1, G 19.1, H 16.1, I 18.1, J 19.1, K 18.9, L 21.6 |
Comments | |
Files |