Meeting: G_Launceston_20240219
Activity | Result |
---|---|
Report | G1 |
Reporter | Darrell Leedham |
Date | 19/02/2024 |
Time | 12:00 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 75, B 75, C 63, D 71, E 72, F 64, G 77, H 64, I 62, J 75, K 77, L 81 |
Moisture | A 19.6, B 17.4, C 21.1, D 18.2, E 22, F 21.4, G 19, H 20.9, I 18.1, J 19, K 19.7, L 19.4 |
Comments | |
Files |