Meeting: G_Hobart_20240208
Activity | Result |
---|---|
Report | G1 |
Reporter | Phoebe wall |
Date | 07/02/2024 |
Time | 03:30 |
Rainfall reading | 0 |
Weather forecast | 22 |
Penotrometer | A 64, B 56, C 57, D 47, E 54, F 56, G 58, H 53, I 61, J 62, K 57, L 68 |
Moisture | A 21.6, B 22.6, C 24.3, D 23.7, E 25.5, F 28.3, G 29.0, H 26.3, I 25.3, J 26.9, K 25.9, L 26.7 |
Comments | |
Files |