Meeting: G_Launceston_20240205
Activity | Result |
---|---|
Report | G1 |
Reporter | John Burke |
Date | 05/02/2024 |
Time | 08:15 |
Rainfall reading | 2mm |
Weather forecast | Fine |
Penotrometer | A 62, B 91, C 68, D 90, E 61, F 56, G 57, H 57, I 61, J 71, K 59, L 78 |
Moisture | A 17.6, B 16, C 17.4, D 18.4, E 17.5, F 18.7, G 18.8, H 18.9, I 18.4, J 18.2, K 18.5, L 16.4 |
Comments | |
Files |