Meeting: G_Hobart_20240201
Activity | Result |
---|---|
Report | G2 |
Reporter | Phoebe wall |
Date | 01/02/2024 |
Time | 03:00 |
Rainfall reading | 0 |
Weather forecast | 24 |
Penotrometer | A 62, B 55, C 62, D 55, E 62, F 69, G 60, H 59, I 61, J 67, K 62, L 62 |
Moisture | A 25.9, B 26.9, C 26.6, D 26.0, E 27.2, F 26.9, G 28.0, H 29.1, I 24.7, J 25.6, K 26.2, L 25.4 |
Comments | |
Files |