Meeting: G_Hobart_20240130
Activity | Result |
---|---|
Report | G2 |
Reporter | Phoebe wall |
Date | 30/01/2024 |
Time | 09:00 |
Rainfall reading | 0 |
Weather forecast | 27 |
Penotrometer | A 59, B 47, C 56, D 45, E 60, F 57, G 66, H 58, I 59, J 76, K 50, L 51 |
Moisture | A 25.0, B 27.2, C 27.1, D 29.7, E 26.5, F 27.3, G 27.9, H 29.1, I 27.2, J 27.5, K 28.9, L 29.1 |
Comments | |
Files |